Energy end-use - REMIND-MAgPIE: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "{{ModelDocumentationTemplate |IsDocumentationOf=REMIND |DocumentationCategory=Energy end-use }}") |
Laura Delsa (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ModelDocumentationTemplate | {{ModelDocumentationTemplate | ||
|IsEmpty=No | |||
|IsDocumentationOf=REMIND | |IsDocumentationOf=REMIND | ||
|DocumentationCategory=Energy end-use | |DocumentationCategory=Energy end-use | ||
}} | }} | ||
Since version 1.7, REMIND represents the transport, industry and residential/commercial end use sectors. In former REMIND versions, residential/commercial and industry were represented as an aggregate stationary sector. | |||
'''Table 8'''. Overview of energy carriers used in the various end-use sectors | |||
[[File:Table_8_Remind.PNG]] | |||
Revision as of 22:40, 20 November 2016
| Corresponding documentation | |
|---|---|
| Previous versions | |
| Model information | |
| Model link | |
| Institution | Potsdam Institut für Klimafolgenforschung (PIK), Germany, https://www.pik-potsdam.de/research/sustainable-solutions/models/remind. |
| Solution concept | |
| Solution method | |
| Anticipation | |
Since version 1.7, REMIND represents the transport, industry and residential/commercial end use sectors. In former REMIND versions, residential/commercial and industry were represented as an aggregate stationary sector.
Table 8. Overview of energy carriers used in the various end-use sectors