Template:ExportReferenceCardTemplate: Difference between revisions

From IAMC-Documentation
Jump to navigation Jump to search
m (1 revision imported)
m (1 revision imported)
 
(3 intermediate revisions by 2 users not shown)
Line 10: Line 10:
</noinclude><includeonly>__NOEDITSECTION__ __NOTOC__
</noinclude><includeonly>__NOEDITSECTION__ __NOTOC__
= Reference card – {{{model|}}}=
= Reference card – {{{model|}}}=
==About==
{{#ask:[[-Has subobject::GroupStructure]][[HasGroupName::+]]
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Name and version|subof=About}}<!--
    |mainlabel=-
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Institution|subof=About}}
    |? HasGroupName=group
==Model scope and methods==
    |? HasFeature=feature
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Objective|subof=Model scope and methods }}<!--
    |? HasFeaturePage=featurePage
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Solution concept|subof=Model scope and methods}}<!--
    |? HasSequence-
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Solution horizon|subof=Model scope and methods}}<!--
    |sep=;
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Solution method|subof=Model scope and methods }}<!--
    |valuesep=;
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Anticipation|subof=Model scope and methods }}<!--
    |format=plainlist
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Temporal dimension|subof=Model scope and methods }}<!--
    |sort=HasSequence
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Spatial dimension|subof=Model scope and methods }}<!--
    |named args=yes
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Time discounting type|subof=Model scope and methods}}<!--
    |template=ExportAttributeTemplate
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Time discounting average|subof=Model scope and methods}}<!--
    |userparam={{{model|}}}
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Policies|subof=Model scope and methods}}
}}</includeonly>
==Socio economic drivers==
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Population|subof=Socio economic drivers }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=population age structure|subof=Socio economic drivers }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Education level|subof=Socio economic drivers}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Urbanization rate|subof=Socio economic drivers }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=GDP|subof=Socio economic drivers}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Income distribution|subof=Socio economic drivers}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Employment rate|subof=Socio economic drivers}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Labor productivity|subof=Socio economic drivers}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Total factor productivity|subof=Socio economic drivers}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Autonomous energy efficiency improvements|subof=Socio economic drivers}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Other socio economic driver|subof=Socio economic drivers}}
==Macro economy==
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Trade }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Cost measures|subof=Macro-economy}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Categorization by group|subof=Macro-economy}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Institutional and political factors|subof=Macro-economy}}
===Resource Use===
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Coal|subof=RU}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Conventional Oil|subof=RU}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Unconventional Oil|subof=RU}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Conventional Gas|subof=RU}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Unconventional Gas|subof=RU}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Uranium|subof=RU}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Bioenergy|subof=RU}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Water|subof=RU}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Raw Materials|subof=RU}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Land|subof=RU}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Other resource use|subof=RU }}
===Economic sector===
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Industry|subof=ES}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Energy|subof=ES}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Transportation|subof=ES}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Residential and commercial|subof=ES}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Agriculture|subof=ES}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Forestry|subof=ES}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Other economic sector|subof=ES}}
===Technological change===
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Energy End-use|subof=TC}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Material Use|subof=TC}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Agriculture|subof=TC}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Other technological change|subof=TC}}
==Energy==
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Behaviour|subof=Energy }}
===Energy technology substitution===
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Energy technology choice|subof=Energy technology substitution }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Energy technology substitutability|subof=Energy technology substitution }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Energy technology deployment|subof=Energy technology substitution }}
===Energy generic===
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Electricity technologies|subof=Energy }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Hydrogen production|subof=Energy }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Refined liquids|subof=Energy }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Refined gases|subof=Energy }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Heat generation|subof=Energy }}
===Grid and infrastructure===
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Electricity|subof=GI}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Gas|subof=GI}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Heat|subof=GI}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=CO2|subof=GI}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Hydrogen|subof=GI}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Other grid and infrastructure|subof=GI }}
===Energy end-use technologies===
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Passenger transportation|subof=Energy end-use technologies}}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Freight transportation|subof=Energy end-use technologies }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Industry|subof=Energy end-use technologies }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Residential and commercial|subof=Energy end-use technologies }}
==Land use==
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Land cover|subof=Land-use}}
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Agriculture and forestry demands|subof=Land-use}}
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Agricultural commodities|subof=Land-use}}
==Emissions, climate and impacts==
{{ExportAttributeTemplate|model={{{model|}}}|attribute=Greenhouse gases|subof=Emission Climate }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Pollutants|subof=Emission Climate }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Climate indicators|subof=Emission Climate }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Carbon dioxide removal|subof=Emission Climate }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Climate change impacts|subof=Emission Climate }}<!--
-->{{ExportAttributeTemplate|model={{{model|}}}|attribute=Co-Linkages|subof=Emission Climate }}
</includeonly>

Latest revision as of 12:04, 13 May 2020

This is the "ExportReferenceCardTemplate" template. It should be called in the following format:

{{ExportReferenceCardTemplate
|model=
}}

Edit the page to see the template text.