Template:ModelSetupTemplate: Difference between revisions

From IAMC-Documentation
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model scope and methods|level=1|seq=1|parent=Model Documentation}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model scope and methods|level=1|seq=1|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model concept, solver and details|level=2|seq=1|parent=Model scope and methods}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model concept, solver and details|level=2|seq=1|parent=Model scope and methods}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Spatial process|level=2|seq=2|parent=Model scope and methods}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Temporal dimension|level=2|seq=2|parent=Model scope and methods}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Temporal process|level=2|seq=3|parent=Model scope and methods}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Spatial dimension|level=2|seq=3|parent=Model scope and methods}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Policy|level=2|seq=4|parent=Model scope and methods}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Policy|level=2|seq=4|parent=Model scope and methods}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Economy and demand drivers|level=1|seq=2|parent=Model Documentation}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Socio-economic drivers|level=1|seq=2|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Population and GDP|level=2|seq=1|parent=Economy and demand drivers}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Population|level=2|seq=1|parent=Socio-economic drivers}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Demand|level=2|seq=2|parent=Economy and demand drivers}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Economic activity|level=2|seq=2|parent=Socio-economic drivers}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Macro-economy|level=2|seq=3|parent=Economy and demand drivers}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Macro-economy|level=1|seq=3|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change|level=2|seq=4|parent=Economy and demand drivers}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Production system and representation of economic sectors|level=2|seq=1|parent=Macro-economy}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Behavioural change|level=2|seq=5|parent=Economy and demand drivers}}
**{{DocumentPagesTemplate|model={{{Model|}}}|Capital and labour markets|level=2|seq=2|parent=Macro-economy}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy|level=1|seq=3|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|Monetary instruments|level=2|seq=3|parent=Macro-economy}}
**{{DocumentPagesTemplate|model={{{Model|}}}|Trade|level=2|seq=4|parent=Macro-economy}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change|level=2|seq=5|parent=Macro-economy}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy|level=1|seq=4|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy resource endowments|level=2|seq=1|parent=Energy}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy resource endowments|level=2|seq=1|parent=Energy}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy conversion|level=2|seq=2|parent=Energy}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy conversion|level=2|seq=2|parent=Energy}}
***{{DocumentPagesTemplate|model={{{Model|}}}|cat=Electricity|level=3|seq=1|parent=Energy conversion}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy end-use|level=2|seq=3|parent=Energy}}
***{{DocumentPagesTemplate|model={{{Model|}}}|cat=Heat|level=3|seq=2|parent=Energy conversion}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy demand|level=2|seq=4|parent=Energy}}
***{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other conversion|level=3|seq=3|parent=Energy conversion}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in energy|level=2|seq=5|parent=Energy}}
***{{DocumentPagesTemplate|model={{{Model|}}}|cat=Grid and infrastructure|level=3|seq=4|parent=Energy conversion}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Land-use|level=1|seq=5|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Transport|level=2|seq=3|parent=Energy}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Residential and commercial sectors|level=2|seq=4|parent=Energy}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Industrial sector|level=2|seq=5|parent=Energy}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other Energy|level=2|seq=6|parent=Energy}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Land-use|level=1|seq=4|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Agriculture|level=2|seq=1|parent=Land-use}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Agriculture|level=2|seq=1|parent=Land-use}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Forestry|level=2|seq=2|parent=Land-use}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Forestry|level=2|seq=2|parent=Land-use}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Biofuels|level=2|seq=3|parent=Land-use}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Land-use change|level=2|seq=3|parent=Land-use}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other land-use|level=2|seq=4|parent=Land-use}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Bioenergy|level=2|seq=4|parent=Land-use}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate|level=1|seq=5|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other land-use|level=2|seq=5|parent=Land-use}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=GHGs|level=2|seq=1|parent=Climate}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Agricultural demand|level=2|seq=6|parent=Land-use}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Modelling of climate indicators|level=2|seq=2|parent=Climate}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in land-use|level=2|seq=7|parent=Land-use}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Pollutants and non-GHG forcing agents|level=2|seq=3|parent=Climate}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Emissions|level=1|seq=6|parent=Model Documentation}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other commodities and resources|level=1|seq=6|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=GHGs|level=2|seq=1|parent=Emissions}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Cement|level=2|seq=1|parent=Other commodities and resources}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Pollutants and non-GHG forcing agents|level=2|seq=2|parent=Emissions}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Metals|level=2|seq=2|parent=Other commodities and resources}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Carbon dioxide removal (CDR) options|level=2|seq=3|parent=Emissions}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Water|level=2|seq=3|parent=Other commodities and resources}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate|level=1|seq=7|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other resources|level=2|seq=4|parent=Other commodities and resources}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Modelling of climate indicators|level=2|seq=1|parent=Climate}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate damages, temperature changes|level=2|seq=2|parent=Climate}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Non-climate sustainability dimension|level=1|seq=8|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Air pollution and health|level=2|seq=1|parent=Non-climate sustainability dimension}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Water|level=2|seq=2|parent=Non-climate sustainability dimension}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other materials|level=2|seq=3|parent=Non-climate sustainability dimension}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other sustainability dimensions|level=2|seq=4|parent=Non-climate sustainability dimension}}
 
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Appendices|level=1|seq=7|parent=Model Documentation}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Appendices|level=1|seq=7|parent=Model Documentation}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Appendix 1|level=2|seq=1|parent=Appendices}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Mathematical model description|level=2|seq=1|parent=Appendices}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Appendix 2|level=2|seq=2|parent=Appendices}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Data|level=2|seq=2|parent=Appendices}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=References|level=1|seq=8|parent=Model Documentation}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=References|level=1|seq=8|parent=Model Documentation}}


</includeonly>
</includeonly>

Revision as of 16:40, 2 August 2016

This is the "ModelSetupTemplate" template. It should be called in the following format:

{{ModelSetupTemplate
|Model=
}}

Edit the page to see the template text.