Template:ModelSetupTemplate: Difference between revisions

From IAMC-Documentation
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
Setup all documentation pages for {{{Model|}}}
Setup all documentation pages for {{{Model|}}}


{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model Documentation|level=0|seq=0|empty=No}}
added later:
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model scope and methods|level=1|seq=1|parent=Model Documentation|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Bioenergy land-use|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model concept, solver and details|level=2|seq=1|parent=Model scope and methods|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other end-use|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Temporal dimension|level=2|seq=2|parent=Model scope and methods|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Industrial sector|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Spatial dimension|level=2|seq=3|parent=Model scope and methods|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Residential and commercial sectors|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Policy|level=2|seq=4|parent=Model scope and methods|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Transport|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Socio-economic drivers|level=1|seq=2|parent=Model Documentation|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Grid, pipelines and other infrastructure|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Population|level=2|seq=1|parent=Socio-economic drivers|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Solid fuels|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Economic activity|level=2|seq=2|parent=Socio-economic drivers|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Liquid fuels|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Macro-economy|level=1|seq=3|parent=Model Documentation|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Gaseous fuels|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Production system and representation of economic sectors|level=2|seq=1|parent=Macro-economy}}  
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Heat|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Capital and labour markets|level=2|seq=2|parent=Macro-economy|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Electricity|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Monetary instruments|level=2|seq=3|parent=Macro-economy|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Non-biomass renewables|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Trade|level=2|seq=4|parent=Macro-economy|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Uranium and other fissile resources|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change|level=2|seq=5|parent=Macro-economy|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Fossil energy resources|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy|level=1|seq=4|parent=Model Documentation|empty=No}}
 
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy resource endowments|level=2|seq=1|parent=Energy|empty=No}}
 
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy conversion|level=2|seq=2|parent=Energy|empty=No}}
{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model Documentation|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy end-use|level=2|seq=3|parent=Energy|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model scope and methods|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy demand|level=2|seq=4|parent=Energy|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model concept, solver and details|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in energy|level=2|seq=5|parent=Energy|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Temporal dimension|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Land-use|level=1|seq=5|parent=Model Documentation|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Spatial dimension|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Agriculture|level=2|seq=1|parent=Land-use|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Policy|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Forestry|level=2|seq=2|parent=Land-use|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Socio-economic drivers|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Land-use change|level=2|seq=3|parent=Land-use|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Population|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Bioenergy|level=2|seq=4|parent=Land-use|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Economic activity|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other land-use|level=2|seq=5|parent=Land-use|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Macro-economy|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Agricultural demand|level=2|seq=6|parent=Land-use|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Production system and representation of economic sectors|parent=Macro-economy}}  
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in land-use|level=2|seq=7|parent=Land-use|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Capital and labour markets|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Emissions|level=1|seq=6|parent=Model Documentation|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Monetary instruments|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=GHGs|level=2|seq=1|parent=Emissions|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Trade|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Pollutants and non-GHG forcing agents|level=2|seq=2|parent=Emissions|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Carbon dioxide removal (CDR) options|level=2|seq=3|parent=Emissions}}  
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate|level=1|seq=7|parent=Model Documentation|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy resource endowments|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Modelling of climate indicators|level=2|seq=1|parent=Climate|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy conversion|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate damages, temperature changes|level=2|seq=2|parent=Climate|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy end-use|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Non-climate sustainability dimension|level=1|seq=8|parent=Model Documentation|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy demand|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Air pollution and health|level=2|seq=1|parent=Non-climate sustainability dimension|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in energy|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Water|level=2|seq=2|parent=Non-climate sustainability dimension|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Land-use|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other materials|level=2|seq=3|parent=Non-climate sustainability dimension|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Agriculture|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other sustainability dimensions|level=2|seq=4|parent=Non-climate sustainability dimension|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Forestry|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Land-use change|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Bioenergy|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other land-use|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Agricultural demand|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in land-use|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Emissions|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=GHGs|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Pollutants and non-GHG forcing agents|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Carbon dioxide removal (CDR) options|parent=Emissions}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Modelling of climate indicators|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate damages, temperature changes|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Non-climate sustainability dimension|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Air pollution and health|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Water|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other materials|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other sustainability dimensions|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Appendices|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Mathematical model description|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Data|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=References0|empty=No}}


*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Appendices|level=1|seq=9|parent=Model Documentation|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Mathematical model description|level=2|seq=1|parent=Appendices|empty=No}}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Data|level=2|seq=2|parent=Appendices|empty=No}}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=References|level=1|seq=10|parent=Model Documentation|empty=No}}


</includeonly>
</includeonly>

Revision as of 17:26, 29 August 2016

This is the "ModelSetupTemplate" template. It should be called in the following format:

{{ModelSetupTemplate
|Model=
|empty=No}}

Edit the page to see the template text.