Spatial dimension - DNE21+
Jump to navigation
Jump to search
| Corresponding documentation | |
|---|---|
| Previous versions | |
| Model information | |
| Model link | |
| Institution | Research Institute of Innovative Technology for the Earth (RITE), Japan, http://www.rite.or.jp/en/. |
| Solution concept | |
| Solution method | |
| Anticipation | |
DNE21+ has global coverage and divides the world into 54 regions (America, Canada, Australia, China, India, Russia are divided into further small regions, making a total of 77 regions).
Figure 2 DNE21+ 77 regions
Table 1 List of DNE21+ regions
| DNE21+ Region | Country |
| United States | United States, United States Virgin Islands
Guam, Puerto Rico |
| Canada | Canada |
| United Kingdom | United Kingdom |
| France | France, Monaco |
| Germany | Germany |
| Italy | Italy, San Marino, Vatican City |
| Spain, Portugal | Spain, Portugal, Azores (Port.) |
| Belgium, Netherlands, Denmark | Belgium, Netherlands, Denmark |
| North Europe | Sweden, Finland |
| Other EU | Austria, Ireland, Greece, Luxembourg |
| Norway, Iceland | Norway, Iceland |
| Greenland (Denmark) | Greenland |
| Other Western Europe | Switzerland, Liechtenstein, Malta, Andorra
Faeroe Islands, Gibraltar, Cyprus |
| Japan | Japan |
| Australia | Australia |
| New Zealand | New Zealand |
| Other Oceania | Papua New Guinea, Fiji, French Polynesia, Kiribati, Nauru, New Caledonia, Solomon Islands, Tonga, American Samoa, Vanuatu |
| China | China, Hong Kong |
| North Korea, Mongolia | Democratic People's Republic of Korea, Mongolia |
| Viet Nam, Cambodia, Laos | Viet Nam, Cambodia, Lao People's Democratic Republic |
| Korea | Korea |
| Malaysia, Singapore | Malaysia, Singapore |
| Indonesia | Indonesia, East Timor |
| Thailand | Thailand |
| Philippines | Philippines |
| Brunei | Brunei Darussalam |
| Chinese Taipei | Taiwan Province of China |
| India | India |
| Pakistan, Afghanistan | Pakistan, Afghanistan |
| Myanmar | Myanmar |
| Other Asia | Bangladesh, Nepal, Bhutan, Sri Lanka, Maldives |
| Iran | Iran |
| Saudi Arabia | Saudi Arabia |
| Bahrain, Oman, Qatar, UAE, Yemen | Bahrain, Oman, Qatar, United Arab Emirates
Yemen |
| Other Middle East | Iraq, Kuwait, Jordan, Israel, Lebanon, Syrian Arab Republic |
| Turky | Turkey |
| North Africa | Egypt, Libyan Arab Jamahiriya, Tunisia, Algeria, Morocco |
| South Africa | South Africa |
| South East Africa | Sudan, Eritrea, Djibouti, Ethiopia, Somalia, Kenya, Uganda, Rwanda, Burundi, United Republic of Tanzania, Malawi, Mozambique, Swaziland, Lesotho, Madagascar, Seychelles
Comoros, Mauritius, Reunion |
| Other S.S.Africa | Angola, Benin, Botswana, Burkina Faso, Cameroon, Cape Verde, Central African Republic, Chad, Congo, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Namibia, Niger, Nigeria, Sao Tome and Principe, Senegal, Sierra Leone, Togo, Zaire, Zambia, Zimbabwe, Western Sahara |
| Mexico | Mexico |
| Other Central America | Bahamas, Bermuda, Cuba, Jamaica, Haiti, El Salvador, Guadeloupe, Saint Vincent and the Grenadines, Grenada, Dominica, Dominican Republic, Saint Lucia, Saint Kitts and Nevis, Barbados, Antigua & Barbuda, Netherlands Antilles, Trinidad and Tobago, Guatemala, Belize, Honduras, Nicaragua, Costa Rica, Panama |
| Brazil | Brazil |
| Venezuela, Guyana, Suriname | Venezuela, Guyana, Suriname, French Guiana |
| Paraguay, Uruguay, Argentina | Paraguay, Uruguay, Argentina |
| Other South America | Colombia, Ecuador, Peru, Bolivia, Chile |
| Russia | Russian Federation |
| Other Annex I of FUSSR | Ukraine, Estonia, Latvia, Lithuania |
| Belarus | Belarus |
| Kazakhstan | Kazakhstan |
| Other FUSSR | Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Armenia, Azerbaijan, Georgia |
| OECD E.Europe | Hungary, Poland, Czech Republic |
| Other Annex I of East Europe | Bulgaria, Romania, Slovakia, Croatia, Slovenia |
| Other E.Europe | Yugoslavia, Albania, Bosnia And Herzegovina
Republic Of Moldova, The former Yugoslav Republic of Macedonia |
