Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- FeatureStructureEnergy + (08:21:30, 2 June 2020)
- Property:HasAgriculturalCommoditiesOption + (08:28:19, 2 June 2020)
- Property:HasAgricultureAndForestryDemandsOption + (08:28:31, 2 June 2020)
- Property:HasCarbonDioxideRemovalOption + (08:28:48, 2 June 2020)
- Property:HasCategorizationByGroupOption + (08:29:01, 2 June 2020)
- Property:HasClimateChangeImpactsOption + (08:29:17, 2 June 2020)
- Property:HasClimateIndicatorOption + (08:30:41, 2 June 2020)
- Property:HasCo-LinkagesOption + (08:30:49, 2 June 2020)
- Property:HasConversionTechnologyOption + (08:31:03, 2 June 2020)
- Property:HasCostMeasureOption + (08:31:30, 2 June 2020)
- Property:HasDevelopmentOption + (08:32:01, 2 June 2020)
- Property:HasEconomicSectorOption + (08:32:38, 2 June 2020)
- Property:HasElectricityTechnologyOption + (08:32:50, 2 June 2020)
- Property:HasEnergyServiceSectorOption + (08:35:07, 2 June 2020)
- Property:HasEnergyTechnologyChoiceOption + (08:35:21, 2 June 2020)
- Property:HasEnergyTechnologyDeploymentOption + (08:35:30, 2 June 2020)
- Property:HasEnergyTechnologySubstitutabilityOption + (08:35:40, 2 June 2020)
- Property:HasFreightTransportationOption + (08:36:00, 2 June 2020)
- Property:HasGHGOption + (08:36:11, 2 June 2020)
- Property:HasGeographicalScopeOption + (08:36:24, 2 June 2020)
- Property:HasGridInfrastructureOption + (08:36:57, 2 June 2020)
- Property:HasHeatGenerationOption + (08:37:09, 2 June 2020)
- Property:HasHydrogenProductionOption + (08:37:20, 2 June 2020)
- Property:HasIndustryOption + (08:37:29, 2 June 2020)
- Property:HasInstitutionalAndPoliticalFactorsOption + (08:37:38, 2 June 2020)
- Property:HasLandCoverOption + (08:39:19, 2 June 2020)
- Property:HasModelTypeOption + (08:39:30, 2 June 2020)
- Property:HasOtherResourceOption + (08:39:55, 2 June 2020)
- Property:HasPassengerTransportationOption + (08:40:07, 2 June 2020)
- Property:HasPoliciesOption + (08:40:18, 2 June 2020)
- Property:HasTradeOption + (08:40:57, 2 June 2020)
- Property:HasTimeDiscountingTypeOption + (08:41:09, 2 June 2020)
- Property:HasTechnologicalChangeOption + (08:41:18, 2 June 2020)
- Property:HasSolutionMethodOption + (08:44:36, 2 June 2020)
- Property:HasSolutionHorizonOption + (08:44:46, 2 June 2020)
- Property:HasSolutionConceptOption + (08:44:54, 2 June 2020)
- Property:HasSocioEconomicDriverOption + (08:45:05, 2 June 2020)
- Property:HasResourceUseOption + (08:45:43, 2 June 2020)
- Property:HasPollutantOption + (08:45:54, 2 June 2020)
- Property:HasRefinedGasesOption + (08:46:30, 2 June 2020)
- Property:HasRefinedLiquidsOption + (08:46:40, 2 June 2020)
- Property:HasResidentialAndCommercialOption + (08:46:51, 2 June 2020)
- Policy - AIM-Hub + (12:54:29, 15 June 2020)
- Transport - AIM-Hub + (12:54:50, 15 June 2020)
- Spatial dimension - AIM-Hub + (12:54:52, 15 June 2020)
- Energy end-use - AIM-Hub + (12:55:25, 15 June 2020)
- Industrial sector - AIM-Hub + (12:55:25, 15 June 2020)
- Modelling of climate indicators - AIM-Hub + (12:55:31, 15 June 2020)
- Climate - AIM-Hub + (12:55:37, 15 June 2020)
- RemoveEmptyAIMCGE + (12:55:53, 15 June 2020)
- Emissions - AIM-Hub + (12:56:12, 15 June 2020)