Model Documentation - TIAM-UCL: Difference between revisions

From IAMC-Documentation
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 4: Line 4:
|DocumentationCategory=Model Documentation
|DocumentationCategory=Model Documentation
}}
}}
TIAM-UCL is a global energy systems model that is usually run along with a climate module (calibrated to MAGICC) and an aggregated economic module (Macro Stand-Alone) in order to assess long-term energy decarbonisation scenarios and pathways. The framework is that of a long-term social planner with perfect foresight who acheives exogenous energy demands at lowest cost given detailed energy technology assumptions and specified constraints
== Introduction ==
 
TIAM-UCL is a global energy systems model that is usually run along with a climate module (calibrated to MAGICC) and an aggregated economic module (Macro Stand-Alone) in order to assess long-term energy decarbonisation scenarios and pathways.  
 
The model is called the TIMES Integrated Assessment Model in UCL. TIMES is itself an acronym for ‘The Integrated MARKAL-EFOM System’.
 
The framework is akin to that of a long-term social planner with perfect foresight that acheives exogenous energy demands at lowest cost given detailed energy technology assumptions and specified constraints
 
== Table of contents ==
 
=== [[Model scope and methods - TIAM-UCL|Model scope and methods]] ===
 
* '''[[Model concept, solver and details - TIAM-UCL |Model concept, solver and details]]'''
* '''[[Temporal dimension - TIAM-UCL |Temporal dimension]]'''
* '''[[Spatial dimension - TIAM-UCL|Spatial dimension]]'''
* '''[[Policy - TIAM-UCL|Policy]]'''
 
=== [[Socio-economic drivers - TIAM-UCL|Socio-economic drivers]] ===
 
* '''[[Population - TIAM-UCL|Population]]'''
* '''[[Economic activity - TIAM-UCL|Economic activity]]'''
 
=== [[Macro-economy - TIAM-UCL|Macro-economy]] ===
 
* '''[[Production system and representation of economic sectors - TIAM-UCL|Production system and representation of economic sectors]]'''
* '''[[Capital and labour markets - TIAM-UCL|Capital and labour markets]]'''
* '''[[Monetary instruments - TIAM-UCL|Monetary instruments]]'''
* '''[[Trade - TIAM-UCL|Trade]]'''
* '''[[Technological change - TIAM-UCL|Technological change]]'''
 
=== [[Energy - TIAM-UCL|Energy]] ===
 
* '''[[Energy resource endowments - TIAM-UCL|Energy resource endowments]]'''
** [[Fossil energy resources - TIAM-UCL|Fossil energy resources]]
** [[Uranium and other fissile resources - TIAM-UCL|Uranium and other fissile resources]]
** [[Bioenergy - TIAM-UCL|Bioenergy]]
** [[Non-biomass renewables - TIAM-UCL|Non-biomass renewables]]
 
* '''[[Energy conversion - TIAM-UCL|Energy conversion]]'''
** [[Electricity - TIAM-UCL|Electricity]]
** [[Heat - TIAM-UCL|Heat]]
** [[Gaseous fuels - TIAM-UCL|Gaseous fuels]]
** [[Liquid fuels - TIAM-UCL|Liquid fuels]]
** [[Solid fuels - TIAM-UCL|Solid fuels]]
** [[Grid, pipelines and other infrastructure - TIAM-UCL|Grid, pipelines and other infrastructure]]
** [[Energy end-use - TIAM-UCL|Energy end-use]]
** [[Transport - TIAM-UCL|Transport]]
** [[Residential and commercial sectors - TIAM-UCL|Residential and commercial sectors]]
** [[Industrial sector - TIAM-UCL|Industrial sector]]
** [[Other end-use - TIAM-UCL|Other end-use]]
 
* '''[[Energy demand - TIAM-UCL|Energy demand]]'''
* '''[[Technological change in energy - TIAM-UCL|Technological change in energy]]'''
 
=== [[Land-use - TIAM-UCL|Land-use]] ===
 
* '''[[Agriculture - TIAM-UCL|Agriculture]]'''
* '''[[Forestry - TIAM-UCL|Forestry]]'''
* '''[[Land-use change - TIAM-UCL|Land-use change]]'''
* '''[[Bioenergy land-use - TIAM-UCL|Bioenergy land-use]]'''
* '''[[Other land-use - TIAM-UCL|Other land-use]]'''
* '''[[Agricultural demand - TIAM-UCL|Agricultural demand]]'''
* '''[[Technological change in land-use - TIAM-UCL|Technological change in land-use]]'''
=== [[Emissions - TIAM-UCL|Emissions]] ===
* '''[[GHGs - TIAM-UCL|GHGs]]'''
* '''[[Pollutants and non-GHG forcing agents - TIAM-UCL|Pollutants and non-GHG forcing agents]]'''
* '''[[Carbon dioxide removal (CDR) options - TIAM-UCL|Carbon dioxide removal (CDR) options]]'''
 
=== [[Climate - TIAM-UCL|Climate]] ===
* '''[[Modelling of climate indicators - TIAM-UCL|Modelling of climate indicators ]]'''
* '''[[Climate damages, temperature changes - TIAM-UCL|Climate damages, temperature changes ]]'''
=== [[Non-climate sustainability dimension - TIAM-UCL|Non-climate sustainability dimension]] ===
 
* '''[[Air pollution and health - TIAM-UCL|Air pollution and health]]'''
* '''[[Water - TIAM-UCL|Water]]'''
* '''[[Other materials - TIAM-UCL|Other materials]]'''
* '''[[Other sustainability dimensions - TIAM-UCL|Other sustainability dimensions]]'''
 
=== [[Appendices - TIAM-UCL|Appendices]] ===
* '''[[Mathematical model description - TIAM-UCL|Mathematical model description]]'''
* '''[[Data - TIAM-UCL|Data]]'''
 
=== [[References - TIAM-UCL|References]] ===

Latest revision as of 11:50, 22 July 2025

Model Documentation - TIAM-UCL

    Corresponding documentation
    Previous versions
    Model information
    Model link
    Institution University College London (UCL), UK, https://www.ucl.ac.uk.
    Solution concept Partial equilibrium (price elastic demand)
    Solution method Linear optimisation
    Anticipation Perfect Foresight

    (Stochastic and myopic runs are also possible)

    Introduction

    TIAM-UCL is a global energy systems model that is usually run along with a climate module (calibrated to MAGICC) and an aggregated economic module (Macro Stand-Alone) in order to assess long-term energy decarbonisation scenarios and pathways.

    The model is called the TIMES Integrated Assessment Model in UCL. TIMES is itself an acronym for ‘The Integrated MARKAL-EFOM System’.

    The framework is akin to that of a long-term social planner with perfect foresight that acheives exogenous energy demands at lowest cost given detailed energy technology assumptions and specified constraints

    Table of contents

    Model scope and methods

    Socio-economic drivers

    Macro-economy

    Energy

    Land-use

    Emissions

    Climate

    Non-climate sustainability dimension

    Appendices

    References