Population - IMACLIM: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
(Replaced content with "{{ModelDocumentationTemplate |IsDocumentationOf=IMACLIM |DocumentationCategory=Population }} In IMACLIM-R model population growth is taken from exogenous demographic tren...") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|DocumentationCategory=Population | |DocumentationCategory=Population | ||
}} | }} | ||
In IMACLIM-R model population growth is taken from exogenous demographic trends (by default, UN World Population Prospects, medium scenario, United Nations, 2005)[[CiteRef::united2005world]]. | |||
Latest revision as of 16:55, 29 September 2016
| Corresponding documentation | |
|---|---|
| Previous versions | |
| Model information | |
| Model link | |
| Institution | Centre international de recherche sur l'environnement et le développement (CIRED), France, http://www.centre-cired.fr., Societe de Mathematiques Appliquees et de Sciences Humaines (SMASH), France, http://www.smash.fr., École Nationale des Ponts et Chaussées (ENPC), France, https://ecoledesponts.fr/., Centre National de la Recherche Scientifique (CNRS), France, https://www.cnrs.fr/fr., AgroParisTech (AgroParisTech), France, https://www.agroparistech.fr/., Centre de coopération International en Recherche Agronomique pour le Développement (CIRAD), France, https://www.cirad.fr/. |
| Solution concept | General equilibrium (closed economy) |
| Solution method | SimulationImaclim-R is implemented in Scilab, and uses the fonction fsolve from a shared C++ library to solve the static equilibrium system of non-linear equations. |
| Anticipation | Recursive dynamics: each year the equilibrium is solved (system of non-linear equations), in between two years parameters to the equilibrium evolve according to specified functions. |
In IMACLIM-R model population growth is taken from exogenous demographic trends (by default, UN World Population Prospects, medium scenario, United Nations, 2005)united2005world.