Spatial dimension - MESSAGE-GLOBIOM: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "|HasLevel=2 " to "") |
m (Text replacement - "|HasSeq=3 " to "") |
||
Line 3: | Line 3: | ||
|IsDocumentationOf=MESSAGE-GLOBIOM | |IsDocumentationOf=MESSAGE-GLOBIOM | ||
|DocumentationCategory=Spatial dimension | |DocumentationCategory=Spatial dimension | ||
|HasParent=Model scope and methods_-_MESSAGE-GLOBIOM | |HasParent=Model scope and methods_-_MESSAGE-GLOBIOM | ||
}} | }} |
Revision as of 16:01, 23 June 2020
Corresponding documentation | |
---|---|
Previous versions | |
Model information | |
Model link | |
Institution | International Institute for Applied Systems Analysis (IIASA), Austria, http://data.ene.iiasa.ac.at. |
Solution concept | General equilibrium (closed economy) |
Solution method | Optimization |
Anticipation |
MESSAGE has global coverage and divides the world into 11 regions (see <xr id="fig:MESSAGE-GLOBIOM_regions"/> below).
The country definitions of the 11 MESSAGE regions are described in the table below (<xr id="tab:MESSAGE-GLOBIOM_regions"/>).
<figure id="fig:MESSAGE-GLOBIOM_regions">
Error creating thumbnail: File with dimensions greater than 12.5 MP
</figure>
<figtable id="tab:MESSAGE-GLOBIOM_regions">
11 MESSAGE regions | Definition | List of countries |
---|---|---|
NAM | North America | Canada, Guam, Puerto Rico, United States of America, Virgin Islands |
WEU | Western Europe | Andorra, Austria, Azores, Belgium, Canary Islands, Channel Islands, Cyprus, Denmark, Faeroe Islands, Finland, France, Germany, Gibraltar, Greece, Greenland, Iceland, Ireland, Isle of Man, Italy, Liechtenstein, Luxembourg, Madeira, Malta, Monaco, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom |
PAO | Pacific OECD | Australia, Japan, New Zealand |
EEU | Central and Eastern Europe | Albania, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, The former Yugoslav Rep. of Macedonia, Hungary, Poland, Romania, Slovak Republic, Slovenia, Yugoslavia, Estonia, Latvia, Lithuania |
FSU | Former Soviet Union | Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Republic of Moldova, Russian Federation, Tajikistan, Turkmenistan, Ukraine, Uzbekistan |
CPA | Centrally Planned Asia and China | Cambodia, China (incl. Hong Kong), Korea (DPR), Laos (PDR), Mongolia, Viet Nam |
SAS | South Asia | Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka |
PAS | Other Pacific Asia | American Samoa, Brunei Darussalam, Fiji, French Polynesia, Gilbert-Kiribati, Indonesia, Malaysia, Myanmar, New Caledonia, Papua, New Guinea, Philippines, Republic of Korea, Singapore, Solomon Islands, Taiwan (China), Thailand, Tonga, Vanuatu, Western Samoa |
MEA | Middle East and North Africa | Algeria, Bahrain, Egypt (Arab Republic), Iraq, Iran (Islamic Republic), Israel, Jordan, Kuwait, Lebanon, Libya/SPLAJ, Morocco, Oman, Qatar, Saudi Arabia, Sudan, Syria (Arab Republic), Tunisia, United Arab Emirates, Yemen |
LAM | Latin America and the Caribbean | Antigua and Barbuda, Argentina, Bahamas, Barbados, Belize, Bermuda, Bolivia, Brazil, Chile, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, French Guyana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Netherlands Antilles, Nicaragua, Panama, Paraguay, Peru, Saint Kitts and Nevis, Santa Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago, Uruguay, Venezuela |
AFR | Sub-Saharan Africa | Angola, Benin, Botswana, British Indian Ocean Territory, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Cote d’Ivoire, Congo, Democratic Republic of Congo, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Reunion, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, Saint Helena, Swaziland, Tanzania, Togo, Uganda, Zambia, Zimbabwe |
</figtable>
In addition to the 11 geographical regions, there is a global trade region where market clearing of global energy markets is happening, international shipping bunker fuel demand, uranium resource extraction and the nuclear fuel cycle are modeled.