Model Documentation - DNE21+: Difference between revisions

From IAMC-Documentation
Jump to navigation Jump to search
m (1 revision imported)
No edit summary
 
Line 3: Line 3:
|DocumentationCategory=Model Documentation
|DocumentationCategory=Model Documentation
}}
}}
== Table of contents ==
=== [[Model scope and methods - DNE21+|Model scope and methods]] ===
* '''[[Model concept, solver and details - DNE21+ |Model concept, solver and details]]'''
* '''[[Temporal dimension - DNE21+ |Temporal dimension]]'''
* '''[[Spatial dimension - DNE21+|Spatial dimension]]'''
* '''[[Policy - DNE21+|Policy]]'''
=== [[Socio-economic drivers - DNE21+|Socio-economic drivers]] ===
* '''[[Population - DNE21+|Population]]'''
* '''[[Economic activity - DNE21+|Economic activity]]'''
=== [[Macro-economy - DNE21+|Macro-economy]] ===
* '''[[Production system and representation of economic sectors - DNE21+|Production system and representation of economic sectors]]'''
* '''[[Capital and labour markets - DNE21+|Capital and labour markets]]'''
* '''[[Monetary instruments - DNE21+|Monetary instruments]]'''
* '''[[Trade - DNE21+|Trade]]'''
* '''[[Technological change - DNE21+|Technological change]]'''
=== [[Energy - DNE21+|Energy]] ===
* '''[[Energy resource endowments - DNE21+|Energy resource endowments]]'''
** [[Fossil energy resources - DNE21+|Fossil energy resources]]
** [[Uranium and other fissile resources - DNE21+|Uranium and other fissile resources]]
** [[Bioenergy - DNE21+|Bioenergy]]
** [[Non-biomass renewables - DNE21+|Non-biomass renewables]]
* '''[[Energy conversion - DNE21+|Energy conversion]]'''
** [[Electricity - DNE21+|Electricity]]
** [[Heat - DNE21+|Heat]]
** [[Gaseous fuels - DNE21+|Gaseous fuels]]
** [[Liquid fuels - DNE21+|Liquid fuels]]
** [[Solid fuels - DNE21+|Solid fuels]]
** [[Grid, pipelines and other infrastructure - DNE21+|Grid, pipelines and other infrastructure]]
** [[Energy end-use - DNE21+|Energy end-use]]
** [[Transport - DNE21+|Transport]]
** [[Residential and commercial sectors - DNE21+|Residential and commercial sectors]]
** [[Industrial sector - DNE21+|Industrial sector]]
** [[Other end-use - DNE21+|Other end-use]]
* '''[[Energy demand - DNE21+|Energy demand]]'''
* '''[[Technological change in energy - DNE21+|Technological change in energy]]'''
=== [[Land-use - DNE21+|Land-use]] ===
* '''[[Agriculture - DNE21+|Agriculture]]'''
* '''[[Forestry - DNE21+|Forestry]]'''
* '''[[Land-use change - DNE21+|Land-use change]]'''
* '''[[Bioenergy land-use - DNE21+|Bioenergy land-use]]'''
* '''[[Other land-use - DNE21+|Other land-use]]'''
* '''[[Agricultural demand - DNE21+|Agricultural demand]]'''
* '''[[Technological change in land-use - DNE21+|Technological change in land-use]]'''
=== [[Emissions - DNE21+|Emissions]] ===
* '''[[GHGs - DNE21+|GHGs]]'''
* '''[[Pollutants and non-GHG forcing agents - DNE21+|Pollutants and non-GHG forcing agents]]'''
* '''[[Carbon dioxide removal (CDR) options - DNE21+|Carbon dioxide removal (CDR) options]]'''
=== [[Climate - DNE21+|Climate]] ===
* '''[[Modelling of climate indicators - DNE21+|Modelling of climate indicators ]]'''
* '''[[Climate damages, temperature changes - DNE21+|Climate damages, temperature changes ]]'''
=== [[Non-climate sustainability dimension - DNE21+|Non-climate sustainability dimension]] ===
* '''[[Air pollution and health - DNE21+|Air pollution and health]]'''
* '''[[Water - DNE21+|Water]]'''
* '''[[Other materials - DNE21+|Other materials]]'''
* '''[[Other sustainability dimensions - DNE21+|Other sustainability dimensions]]'''
=== [[Appendices - DNE21+|Appendices]] ===
* '''[[Mathematical model description - DNE21+|Mathematical model description]]'''
* '''[[Data - DNE21+|Data]]'''
=== [[References - DNE21+|References]] ===

Latest revision as of 11:53, 22 July 2025

Model Documentation - DNE21+

    Corresponding documentation
    Previous versions
    Model information
    Model link
    Institution Research Institute of Innovative Technology for the Earth (RITE), Japan, http://www.rite.or.jp/en/.
    Solution concept
    Solution method
    Anticipation


    Table of contents

    Model scope and methods

    Socio-economic drivers

    Macro-economy

    Energy

    Land-use

    Emissions

    Climate

    Non-climate sustainability dimension

    Appendices

    References