Spatial dimension - AIM-Hub
Jump to navigation
Jump to search
| Corresponding documentation | |
|---|---|
| Previous versions | |
| Model information | |
| Model link | |
| Institution | National Institute for Environmental Studies (NIES), Japan, https://www.nies.go.jp/index-e.html., Kyoto-University (Kyoto-University), Japan, https://www.kyoto-u.ac.jp/en. |
| Solution concept | General equilibrium (closed economy) |
| Solution method | Simulation |
| Anticipation | |
The geographical resolution of this system is 17 socio-economic regions. The regional classification is shown below.
| Code | Description | Code | Description |
|---|---|---|---|
| JPN | Japan | TUR | Turkey |
| CHN | China | CAN | Canada |
| IND | India | USA | United States |
| XSE | Southeast Asia | BRA | Brazil |
| XSA | Rest of Asia | XLM | Rest of South America |
| XOC | Oceania | XME | Middle East |
| XE25 | EU 25 | XNF | North Africa |
| XER | Rest of Europe | XAF | Rest of Africa |
| CIS | Former Soviet Union |
The industrial classification is shown below
| Agricultural sectors | Energy supply sectors | Other production sectors |
|---|---|---|
| Rice | Oil mining | Mineral mining and other quarrying |
| Wheat | Gas mining | Food products |
| Other grains | Coal mining | Textiles, apparel, and leather |
| Oil seed crops | Petroleum refinery | Wood products |
| Sugar crops | Coal transformation | Paper, paper products, and pulp |
| Other crops | Biomass transformation (1st generation) | Chemical, plastic, and rubber products |
| Ruminant livestock | Biomass transformation (2nd generation with energy crop) | Iron and steel |
| Raw milk | Biomass transformation (2nd generation with residue) | Nonferrous products |
| Other livestock and fishery | Gas manufacture distribution | Other manufacturing |
| Forestry | Coal-fired power | Construction |
| Oil-fired power | Transport and communications | |
| Gas-fired power | Other service sectors | |
| Nuclear power | CCS services | |
| Hydroelectric power | ||
| Geothermal power | ||
| Photovoltaic power | ||
| Wind power (onshore) | ||
| Wind power (offshore) | ||
| Waste biomass power | ||
| Other renewable energy power generation | ||
| Advanced biomass--- power generation |