Model Documentation - C3IAM: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ModelDocumentationTemplate | |||
|IsDocumentationOf=C3IAM | |||
|DocumentationCategory=Model Documentation | |||
}} | |||
== Introduction == | |||
The C<sup>3</sup>IAM is an integrated assessment model framework of interacting social economic system and earth system, which dynamically captures the large-scale and long-term optimal economic growth and climate change mitigation & adaptation. C<sup>3</sup>IAM consists of a combination of seven different models or modules, including the Global Energy and Environmental Policy Analysis model (C<sup>3</sup>IAM/GEEPA), the Global Multi-regional Economic Optimum Growth model (C<sup>3</sup>IAM/EcOp), the China’s Multi-Regional Energy and Environmental Policy Analysis model (C<sup>3</sup>IAM/MR.CEEPA), the National Energy Technology model (C<sup>3</sup>IAM/NET), the Climate System model (C<sup>3</sup>IAM/Climate), the Ecological Land Use model (C<sup>3</sup>IAM/EcoLa) and the Climate Change Loss model (C<sup>3</sup>IAM/Loss), which complement each other and are specialized in different areas. The seven models are interlinked within the integrated framework.{{ModelDocumentationTemplate | The C<sup>3</sup>IAM is an integrated assessment model framework of interacting social economic system and earth system, which dynamically captures the large-scale and long-term optimal economic growth and climate change mitigation & adaptation. C<sup>3</sup>IAM consists of a combination of seven different models or modules, including the Global Energy and Environmental Policy Analysis model (C<sup>3</sup>IAM/GEEPA), the Global Multi-regional Economic Optimum Growth model (C<sup>3</sup>IAM/EcOp), the China’s Multi-Regional Energy and Environmental Policy Analysis model (C<sup>3</sup>IAM/MR.CEEPA), the National Energy Technology model (C<sup>3</sup>IAM/NET), the Climate System model (C<sup>3</sup>IAM/Climate), the Ecological Land Use model (C<sup>3</sup>IAM/EcoLa) and the Climate Change Loss model (C<sup>3</sup>IAM/Loss), which complement each other and are specialized in different areas. The seven models are interlinked within the integrated framework.{{ModelDocumentationTemplate | ||
|IsDocumentationOf=C3IAM | |IsDocumentationOf=C3IAM | ||
|DocumentationCategory=Model Documentation | |DocumentationCategory=Model Documentation | ||
}} | }} | ||
== Table of contents == | |||
=== [[Model scope and methods - C3IAM|Model scope and methods]] === | |||
* '''[[Model concept, solver and details - C3IAM|Model concept, solver and details]]''' | |||
* '''[[Temporal dimension - C3IAM|Temporal dimension]]''' | |||
* '''[[Spatial dimension - C3IAM|Spatial dimension]]''' | |||
* '''[[Policy - C3IAM|Policy]]''' | |||
=== [[Socio-economic drivers - C3IAM|Socio-economic drivers]] === | |||
* '''[[Population - C3IAM|Population]]''' | |||
* '''[[Economic activity - C3IAM|Economic activity]]''' | |||
=== [[Macro-economy - C3IAM|Macro-economy]] === | |||
* '''[[Production system and representation of economic sectors - C3IAM|Production system and representation of economic sectors]]''' | |||
* '''[[Capital and labour markets - C3IAM|Capital and labour markets]]''' | |||
* '''[[Monetary instruments - C3IAM|Monetary instruments]]''' | |||
* '''[[Trade - C3IAM|Trade]]''' | |||
* '''[[Technological change - C3IAM|Technological change]]''' | |||
=== [[Energy - C3IAM|Energy]] === | |||
* '''[[Energy resource endowments - C3IAM|Energy resource endowments]]''' | |||
** [[Fossil energy resources - C3IAM|Fossil energy resources]] | |||
** [[Uranium and other fissile resources - C3IAM|Uranium and other fissile resources]] | |||
** [[Bioenergy - C3IAM|Bioenergy]] | |||
** [[Non-biomass renewables - C3IAM|Non-biomass renewables]] | |||
* '''[[Energy conversion - C3IAM|Energy conversion]]''' | |||
** [[Electricity - C3IAM|Electricity]] | |||
** [[Heat - C3IAM|Heat]] | |||
** [[Gaseous fuels - C3IAM|Gaseous fuels]] | |||
** [[Liquid fuels - C3IAM|Liquid fuels]] | |||
** [[Solid fuels - C3IAM|Solid fuels]] | |||
** [[Grid, pipelines and other infrastructure - C3IAM|Grid, pipelines and other infrastructure]] | |||
** [[Energy end-use - C3IAM|Energy end-use]] | |||
** [[Transport - C3IAM|Transport]] | |||
** [[Residential and commercial sectors - C3IAM|Residential and commercial sectors]] | |||
** [[Industrial sector - C3IAM|Industrial sector]] | |||
** [[Other end-use - C3IAM|Other end-use]] | |||
* '''[[Energy demand - C3IAM|Energy demand]]''' | |||
* '''[[Technological change in energy - C3IAM|Technological change in energy]]''' | |||
=== [[Land-use - C3IAM|Land-use]] === | |||
* '''[[Agriculture - C3IAM|Agriculture]]''' | |||
* '''[[Forestry - C3IAM|Forestry]]''' | |||
* '''[[Land-use change - C3IAM|Land-use change]]''' | |||
* '''[[Bioenergy land-use - C3IAM|Bioenergy land-use]]''' | |||
* '''[[Other land-use - C3IAM|Other land-use]]''' | |||
* '''[[Agricultural demand - C3IAM|Agricultural demand]]''' | |||
* '''[[Technological change in land-use - C3IAM|Technological change in land-use]]''' | |||
=== [[Emissions - C3IAM|Emissions]] === | |||
* '''[[GHGs - C3IAM|GHGs]]''' | |||
* '''[[Pollutants and non-GHG forcing agents - C3IAM|Pollutants and non-GHG forcing agents]]''' | |||
* '''[[Carbon dioxide removal (CDR) options - C3IAM|Carbon dioxide removal (CDR) options]]''' | |||
=== [[Climate - C3IAM|Climate]] === | |||
* '''[[Modelling of climate indicators - C3IAM|Modelling of climate indicators ]]''' | |||
* '''[[Climate damages, temperature changes - C3IAM|Climate damages, temperature changes ]]''' | |||
=== [[Non-climate sustainability dimension - C3IAM|Non-climate sustainability dimension]] === | |||
* '''[[Air pollution and health - C3IAM|Air pollution and health]]''' | |||
* '''[[Water - C3IAM|Water]]''' | |||
* '''[[Other materials - C3IAM|Other materials]]''' | |||
* '''[[Other sustainability dimensions - C3IAM|Other sustainability dimensions]]''' | |||
=== [[Appendices - C3IAM|Appendices]] === | |||
* '''[[Mathematical model description - C3IAM|Mathematical model description]]''' | |||
* '''[[Data - C3IAM|Data]]''' | |||
=== [[References - C3IAM|References]] === | |||
Latest revision as of 16:40, 21 July 2025
| Corresponding documentation | |
|---|---|
| Previous versions | |
| Model information | |
| Model link | |
| Institution | Center for Energy and Environmental Policy Research, Beijing Institute of Technology (CEEP-BIT), China, http://ceep.bit.edu.cn/english/. |
| Solution concept | General equilibrium (closed economy) |
| Solution method | Optimization |
| Anticipation | |
Introduction
The C3IAM is an integrated assessment model framework of interacting social economic system and earth system, which dynamically captures the large-scale and long-term optimal economic growth and climate change mitigation & adaptation. C3IAM consists of a combination of seven different models or modules, including the Global Energy and Environmental Policy Analysis model (C3IAM/GEEPA), the Global Multi-regional Economic Optimum Growth model (C3IAM/EcOp), the China’s Multi-Regional Energy and Environmental Policy Analysis model (C3IAM/MR.CEEPA), the National Energy Technology model (C3IAM/NET), the Climate System model (C3IAM/Climate), the Ecological Land Use model (C3IAM/EcoLa) and the Climate Change Loss model (C3IAM/Loss), which complement each other and are specialized in different areas. The seven models are interlinked within the integrated framework.
| Corresponding documentation | |
|---|---|
| Previous versions | |
| Model information | |
| Model link | |
| Institution | Center for Energy and Environmental Policy Research, Beijing Institute of Technology (CEEP-BIT), China, http://ceep.bit.edu.cn/english/. |
| Solution concept | General equilibrium (closed economy) |
| Solution method | Optimization |
| Anticipation | |
Table of contents
Model scope and methods
Socio-economic drivers
Macro-economy
- Production system and representation of economic sectors
- Capital and labour markets
- Monetary instruments
- Trade
- Technological change
Energy
Land-use
- Agriculture
- Forestry
- Land-use change
- Bioenergy land-use
- Other land-use
- Agricultural demand
- Technological change in land-use